Pricing Plans for Photographers
Try Photomall free at your next event, then upgrade when your events grow. Counted by photos, not GB. No hidden charges.
No plans available.
NEW
Easy EMI Plans for Photo Sharing - Only on Photomall
Choose Flexible EMI and start your journey instantly.
WhatsApp Message Charges by Country
Charges per WhatsApp message sent through Photomall (in INR)| Country | Utility Message (INR) | Marketing Message (INR) |
|---|---|---|
| Albania (+355) | 2.39 INR | 7.59 INR |
| Andorra (+376) | 1.39 INR | 5.19 INR |
| Argentina (+54) | 2.90 INR | - |
| Bahrain (+973) | 1.66 INR | 3.59 INR |
| Canada (+1) | 1.08 INR | - |
| Chatham Island (New Zealand) (+64) | 1.29 INR | 6.49 INR |
| Congo (+242) | 1.29 INR | - |
| Czech Republic (+420) | 2.54 INR | - |
| Denmark (+45) | 2.25 INR | - |
| Djibouti (+253) | 1.89 INR | 3.59 INR |
| France (+33) | 3.19 INR | - |
| Ghana (+233) | 0.89 INR | 2.89 INR |
| India (+91) | 0.49 INR | 1.49 INR |
| Iran (+98) | 1.39 INR | 3.69 INR |
| Iraq (+964) | 1.39 INR | 3.69 INR |
| Ireland (+353) | 1.79 INR | 5.49 INR |
| Israel (+972) | 1.19 INR | 3.79 INR |
| Italy (+39) | 2.89 INR | 6.29 INR |
| Ivory Coast (+225) | 0.89 INR | 2.89 INR |
| Jamaica (+1876) | 1.29 INR | 6.59 INR |
Showing page 1 of 3 (43 countries)